<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Only geeks will laugh at this&#8230;</title>
	<atom:link href="http://www.conversionrate.com.au/150/only-geeks-will-laugh-at-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversionrate.com.au/150/only-geeks-will-laugh-at-this/</link>
	<description>The key to measuring your web design, copywriting &#038; web marketing</description>
	<pubDate>Wed, 03 Dec 2008 23:52:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: The Google Maps van is in town - And I snapped it! &#187; &#187; Blog Archive Conversion Rate Web Marketing Blog</title>
		<link>http://www.conversionrate.com.au/150/only-geeks-will-laugh-at-this/#comment-138</link>
		<dc:creator>The Google Maps van is in town - And I snapped it! &#187; &#187; Blog Archive Conversion Rate Web Marketing Blog</dc:creator>
		<pubDate>Wed, 09 Jan 2008 13:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrate.com.au/150/only-geeks-will-laugh-at-this/#comment-138</guid>
		<description>[...] wrote a post about the new Google Maps &#8220;Street View&#8221; feature after seeing this funny image recently. The Street View feature was introduced on Google Maps last year in the US, but the peering [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote a post about the new Google Maps &#8220;Street View&#8221; feature after seeing this funny image recently. The Street View feature was introduced on Google Maps last year in the US, but the peering [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
