<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Email Marketing Preview Pane Gallery &#8211; The Good Examples</title>
	<atom:link href="http://www.conversionrate.com.au/2007/12/27/email-marketing-preview-pane-gallery-the-good-examples/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversionrate.com.au/2007/12/27/email-marketing-preview-pane-gallery-the-good-examples/</link>
	<description>The key to measuring your web design, copywriting &#38; web marketing</description>
	<lastBuildDate>Wed, 03 Feb 2010 03:48:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Content Marketing Today &#187; Your eMail Campaign May Succeed or Fail in the Preview Pane</title>
		<link>http://www.conversionrate.com.au/2007/12/27/email-marketing-preview-pane-gallery-the-good-examples/comment-page-1/#comment-15</link>
		<dc:creator>Content Marketing Today &#187; Your eMail Campaign May Succeed or Fail in the Preview Pane</dc:creator>
		<pubDate>Tue, 08 Jan 2008 23:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrate.com.au/155/email-marketing-preview-pane-gallery-the-good-examples/#comment-15</guid>
		<description>[...] click here.&#160; If you would rather find out what kinds of preview panes you should be emulating, click here.&#160; To see what else Brett has say about e-mail marketing, click [...]</description>
		<content:encoded><![CDATA[<p>[...] click here.&nbsp; If you would rather find out what kinds of preview panes you should be emulating, click here.&nbsp; To see what else Brett has say about e-mail marketing, click [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Gilbertson</title>
		<link>http://www.conversionrate.com.au/2007/12/27/email-marketing-preview-pane-gallery-the-good-examples/comment-page-1/#comment-16</link>
		<dc:creator>Brett Gilbertson</dc:creator>
		<pubDate>Thu, 27 Dec 2007 23:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrate.com.au/155/email-marketing-preview-pane-gallery-the-good-examples/#comment-16</guid>
		<description>&lt;p&gt;Hi Mike, Thanks for the pointer. I&#039;m finding that gallery system that I&#039;m using is a little bit clunky. I&#039;d like to display the images at full size. I&#039;ll see what I can do with it.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hi Mike, Thanks for the pointer. I&#8217;m finding that gallery system that I&#8217;m using is a little bit clunky. I&#8217;d like to display the images at full size. I&#8217;ll see what I can do with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.conversionrate.com.au/2007/12/27/email-marketing-preview-pane-gallery-the-good-examples/comment-page-1/#comment-14</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 27 Dec 2007 16:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrate.com.au/155/email-marketing-preview-pane-gallery-the-good-examples/#comment-14</guid>
		<description>Very hard (sometimes impossible) to read the examples.</description>
		<content:encoded><![CDATA[<p>Very hard (sometimes impossible) to read the examples.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
