<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ConversionRate.com.au</title>
	<atom:link href="http://www.conversionrate.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversionrate.com.au</link>
	<description>The key to measuring your web design, copywriting &#38; web marketing</description>
	<lastBuildDate>Wed, 12 Jan 2011 23:52:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Retention Myth: People remember 50% of what they see and hear and only 10% of what they read. by Richard Smallwood</title>
		<link>http://www.conversionrate.com.au/2008/06/16/retention-myth-people-remember-50-of-what-they-see-and-hear-and-only-10-of-what-they-read/comment-page-1/#comment-819</link>
		<dc:creator>Richard Smallwood</dc:creator>
		<pubDate>Wed, 12 Jan 2011 23:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrate.com.au/?p=220#comment-819</guid>
		<description>Thanks for pointing out that these stats are baseless. I always wondered about that.

Anyone researching this area (for marketing or other purposes) should check this out:

Ebbinghaus Forgetting Curve

http://en.wikipedia.org/wiki/Forgetting_curve</description>
		<content:encoded><![CDATA[<p>Thanks for pointing out that these stats are baseless. I always wondered about that.</p>
<p>Anyone researching this area (for marketing or other purposes) should check this out:</p>
<p>Ebbinghaus Forgetting Curve</p>
<p><a href="http://en.wikipedia.org/wiki/Forgetting_curve" rel="nofollow">http://en.wikipedia.org/wiki/Forgetting_curve</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 7 Keys of High Conversion Lead Generation Websites &#8211; Part 1 by Alister Gates</title>
		<link>http://www.conversionrate.com.au/2008/03/24/the-7-keys-of-high-conversion-lead-generation-websites-part-1/comment-page-1/#comment-241</link>
		<dc:creator>Alister Gates</dc:creator>
		<pubDate>Mon, 05 Jul 2010 12:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrate.com.au/198/the-7-keys-of-high-conversion-lead-generation-websites-part-1/#comment-241</guid>
		<description>Right on mark. I like point 3 the best. Trust. People will make a split second decision as to whether they will do business with you. And with the internet I am only a mouse click from them leaving my site. So show credibility, experience and be personal.</description>
		<content:encoded><![CDATA[<p>Right on mark. I like point 3 the best. Trust. People will make a split second decision as to whether they will do business with you. And with the internet I am only a mouse click from them leaving my site. So show credibility, experience and be personal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Get Lost in Translation by Übersetzung Englisch Deutsch</title>
		<link>http://www.conversionrate.com.au/2008/01/22/dont-get-lost-in-translation/comment-page-1/#comment-162</link>
		<dc:creator>Übersetzung Englisch Deutsch</dc:creator>
		<pubDate>Sat, 19 Jun 2010 12:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrate.com.au/168/dont-get-lost-in-translation/#comment-162</guid>
		<description>While we&#039;re on the Don&#8217;t Get Lost in Translation &#124; Conversion Rate Web Marketing Blog topic, Language barriers shouldn&#039;t limit you from delivering your targeted message to the world and expanding your company&#039;s horizons. Translation company services amplify your business opportunities and maximize your internet presence. Localized translation company services present your information in the language appropriate for your potential client base.</description>
		<content:encoded><![CDATA[<p>While we&#8217;re on the Don&#8217;t Get Lost in Translation | Conversion Rate Web Marketing Blog topic, Language barriers shouldn&#8217;t limit you from delivering your targeted message to the world and expanding your company&#8217;s horizons. Translation company services amplify your business opportunities and maximize your internet presence. Localized translation company services present your information in the language appropriate for your potential client base.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Google really the end of the Yellow Pages® Directory? by david baer</title>
		<link>http://www.conversionrate.com.au/2008/01/26/is-google-really-the-end-of-the-yellow-pages-directory/comment-page-1/#comment-57</link>
		<dc:creator>david baer</dc:creator>
		<pubDate>Fri, 18 Dec 2009 06:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrate.com.au/175/is-google-really-the-end-of-the-yellow-pages-directory/#comment-57</guid>
		<description>The Center for Media Research has released a study by Vertical Response that shows just where many of these ‘Main Street’ players are going with their online dollars. The big winners: e-mail and social media. With only 3.8% of small business folks NOT planning on using e-mail marketing and with social media carrying the perception of being free (which they so rudely discover it is far from free) this should make some in the banner and search crowd a little wary.


onlineuniversalwork</description>
		<content:encoded><![CDATA[<p>The Center for Media Research has released a study by Vertical Response that shows just where many of these ‘Main Street’ players are going with their online dollars. The big winners: e-mail and social media. With only 3.8% of small business folks NOT planning on using e-mail marketing and with social media carrying the perception of being free (which they so rudely discover it is far from free) this should make some in the banner and search crowd a little wary.</p>
<p>onlineuniversalwork</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Content, Get Customers = Blockout Blinds Video Customer Service by Joe Pulizzi</title>
		<link>http://www.conversionrate.com.au/2009/11/30/get-content-get-customers-blockout-blinds-video-customer-service/comment-page-1/#comment-52</link>
		<dc:creator>Joe Pulizzi</dc:creator>
		<pubDate>Thu, 10 Dec 2009 01:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrate.com.au/2009/11/30/get-content-get-customers-blockout-blinds-video-customer-service/#comment-52</guid>
		<description>Great example!  Educational and human.  Perfect combination.  Thanks for promoting the book!

Best
Joe</description>
		<content:encoded><![CDATA[<p>Great example!  Educational and human.  Perfect combination.  Thanks for promoting the book!</p>
<p>Best<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retention Myth: People remember 50% of what they see and hear and only 10% of what they read. by Rob Schultz</title>
		<link>http://www.conversionrate.com.au/2008/06/16/retention-myth-people-remember-50-of-what-they-see-and-hear-and-only-10-of-what-they-read/comment-page-1/#comment-42</link>
		<dc:creator>Rob Schultz</dc:creator>
		<pubDate>Mon, 13 Jul 2009 03:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrate.com.au/?p=220#comment-42</guid>
		<description>You presented a good example of critical reading.  Nice work.
I think the original figure that has been manipulated in the pyramid above was Edgar Dale&#039;s Cone of Experience (1946).  As I understand it the percentage numbers were arbitrarily added by a trainer from Mobil Oil Co in 1967.  Cone was presenting a general concept in using visual aids and warned against looking at his model too literally, and didn&#039;t use any numbers to describe the levels.</description>
		<content:encoded><![CDATA[<p>You presented a good example of critical reading.  Nice work.<br />
I think the original figure that has been manipulated in the pyramid above was Edgar Dale&#8217;s Cone of Experience (1946).  As I understand it the percentage numbers were arbitrarily added by a trainer from Mobil Oil Co in 1967.  Cone was presenting a general concept in using visual aids and warned against looking at his model too literally, and didn&#8217;t use any numbers to describe the levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps &#8211; New Format For Local Business Results in Google by Di Collins</title>
		<link>http://www.conversionrate.com.au/2008/01/27/google-maps-new-format-for-local-business-results-in-google/comment-page-1/#comment-30</link>
		<dc:creator>Di Collins</dc:creator>
		<pubDate>Wed, 10 Jun 2009 03:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrate.com.au/171/google-maps-new-format-for-local-business-results-in-google/#comment-30</guid>
		<description>Hi there, just a note to say that when we look up aviaries or aviary - Under Local Business Results you are showing Sydney based businesses instead of Central Coast businesses under the Central Coast section.    Can this be changed please?   It is perfect for sheds - showing all local businesses on the Central Coast.  So can we have the same for aviary or aviaries.   Thanks so much.
Regards,

Di Collins
Wyong Sheds</description>
		<content:encoded><![CDATA[<p>Hi there, just a note to say that when we look up aviaries or aviary &#8211; Under Local Business Results you are showing Sydney based businesses instead of Central Coast businesses under the Central Coast section.    Can this be changed please?   It is perfect for sheds &#8211; showing all local businesses on the Central Coast.  So can we have the same for aviary or aviaries.   Thanks so much.<br />
Regards,</p>
<p>Di Collins<br />
Wyong Sheds</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Google really the end of the Yellow Pages® Directory? by Justin Hollow</title>
		<link>http://www.conversionrate.com.au/2008/01/26/is-google-really-the-end-of-the-yellow-pages-directory/comment-page-1/#comment-29</link>
		<dc:creator>Justin Hollow</dc:creator>
		<pubDate>Mon, 01 Jun 2009 00:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrate.com.au/175/is-google-really-the-end-of-the-yellow-pages-directory/#comment-29</guid>
		<description>This Yellow Pages In The Car is a joke.... surely?
pick any scenario, and there is just no merit in using a book as opposed to a) Telstra 1234, b) SatNav, c) Internet on Phone, d) Phoning a friend.

Here is the full argument against:

http://hollowpointmarketing.blogspot.com/  and the article repeated on my website http://www.hollowpoint.com.au/support_articles_ypinthecar.php

An absolutely ridiculous idea... considering the majority of the population uses either SatNav or have a mobile phone, the idea of pulling out a book to find your way is so redundant. Okay, you don&#039;t get a full business listing, but seriously, when in doubt, most people will call a friend, or ask 1234 for that information anyway.</description>
		<content:encoded><![CDATA[<p>This Yellow Pages In The Car is a joke&#8230;. surely?<br />
pick any scenario, and there is just no merit in using a book as opposed to a) Telstra 1234, b) SatNav, c) Internet on Phone, d) Phoning a friend.</p>
<p>Here is the full argument against:</p>
<p><a href="http://hollowpointmarketing.blogspot.com/" rel="nofollow">http://hollowpointmarketing.blogspot.com/</a>  and the article repeated on my website <a href="http://www.hollowpoint.com.au/support_articles_ypinthecar.php" rel="nofollow">http://www.hollowpoint.com.au/support_articles_ypinthecar.php</a></p>
<p>An absolutely ridiculous idea&#8230; considering the majority of the population uses either SatNav or have a mobile phone, the idea of pulling out a book to find your way is so redundant. Okay, you don&#8217;t get a full business listing, but seriously, when in doubt, most people will call a friend, or ask 1234 for that information anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eBay wants to force you to use PayPal by Dan Frydman</title>
		<link>http://www.conversionrate.com.au/2008/04/20/ebay-wants-to-force-you-to-use-paypal/comment-page-1/#comment-41</link>
		<dc:creator>Dan Frydman</dc:creator>
		<pubDate>Wed, 13 May 2009 12:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrate.com.au/207/ebay-wants-to-force-you-to-use-paypal/#comment-41</guid>
		<description>Interesting comments on PayPal.  In Europe, PayPal is registered as a bank and merchants with appropriate business accounts can transfer their funds regularly to their &#039;real&#039; accounts.

PayPal also takes fraud very seriously, but due to the huge volume of transactions going through every second, their customer service isn&#039;t what we&#039;d all like it to be.</description>
		<content:encoded><![CDATA[<p>Interesting comments on PayPal.  In Europe, PayPal is registered as a bank and merchants with appropriate business accounts can transfer their funds regularly to their &#8216;real&#8217; accounts.</p>
<p>PayPal also takes fraud very seriously, but due to the huge volume of transactions going through every second, their customer service isn&#8217;t what we&#8217;d all like it to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yellow Pages® Online &#8211; How can you make platinum ads work? by Brett Gilbertson</title>
		<link>http://www.conversionrate.com.au/2007/12/27/yellow-pages-online-how-can-you-make-platinum-ads-work/comment-page-1/#comment-12</link>
		<dc:creator>Brett Gilbertson</dc:creator>
		<pubDate>Wed, 11 Mar 2009 07:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionrate.com.au/152/yellow-pages-online-how-can-you-make-platinum-ads-work/#comment-12</guid>
		<description>Peter, the ads are 138 x 95 pixels.

Bob, 1.6% for who&#039;s ad? In view of the article, how effective was that ad tile? If you send through a copy or point me to the ad, I would be happy to review it in a post here.</description>
		<content:encoded><![CDATA[<p>Peter, the ads are 138 x 95 pixels.</p>
<p>Bob, 1.6% for who&#8217;s ad? In view of the article, how effective was that ad tile? If you send through a copy or point me to the ad, I would be happy to review it in a post here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

